Failures

These are all the tasks that failed. Click 'Retry' to restart the this step in the workflow (see 'Diagram' in top menu).  
 
ID Details Status Project SAS_ID Location Filter Finished (SAS_ID) Remaining (task / sas_id) Actions
22483 failed (manual) lc10_010 667526 srm.grid.sara.nl prefactor_target_test 0% of 7.8 TB 3.9 TB / 7.8 TB StageIT  Discard
22491 processed_failed (holding) lc1_002 189230 srm.grid.sara.nl demo_prefactor 0% of 22.5 GB 11.3 GB / 22.5 GB Retry StageIT  Discard
22500 Quality   archived_failed lc0_024 119612 srm.grid.sara.nl lco_024_mi_comp 0% of 80.9 GB 80.9 GB / 80.9 GB (manual) StageIT  Discard
22514 pre_archived_failed (holding) lc12_012 727732 srm.grid.sara.nl lc12_012_mi_prefactor 0% of 90.9 GB 90.9 GB / 90.9 GB Retry StageIT  Discard
22515 pre_archived_failed (holding) lc12_012 727742 srm.grid.sara.nl lc12_012_mi_prefactor 0% of 90.9 GB 90.9 GB / 90.9 GB Retry StageIT  Discard
22516 pre_archived_failed lc12_012 727738 srm.grid.sara.nl lc12_012_mi_prefactor 0% of 2.1 TB 2.1 TB / 2.1 TB Retry StageIT  Discard
24177 Quality   pre_archived_failed (holding) lc2_007 231561 srm.grid.sara.nl lc2_007_vk_bftgz_master 0% of 2.2 GB 2.2 GB / 2.2 GB Retry StageIT  Discard
24179 Quality   pre_archived_failed (holding) lc2_007 231566 srm.grid.sara.nl lc2_007_vk_bftgz_master 0% of 1.2 GB 1.2 GB / 1.2 GB Retry StageIT  Discard
24411 Quality   archived_failed (holding) lc2_010 236580 srm.grid.sara.nl lc2_010_mi_bftgz 0% of 7.6 GB 7.6 GB / 7.6 GB (manual) StageIT  Discard
24415 Quality   archived_failed (holding) lc2_010 236588 srm.grid.sara.nl lc2_010_mi_bftgz 0% of 5.8 GB 5.8 GB / 5.8 GB (manual) StageIT  Discard