Ingest Queue

The ingest queue shows SASids with archiving and queued (scrubbed) tasks which are ingesting into the LTA  
2 3 Next Last
 
SAS_IDs Spec Project Workflow Location Filter Priority Purge Status Completion SAS_ID (output) at LTA
606934 - lt5_004 22 srm.grid.sara.nl lt5_004-vk-2bits 100 no {'scrubbed': 144, 'pre_archiving': 1, 'pre_archived_failed': 79} 0% -
625120 - lt5_004 22 srm.grid.sara.nl lt5_004-ew-2bits 100 yes {'scrubbed': 138, 'pre_archiving': 1, 'pre_archived_failed': 85} 0% -
621232 - lt5_004 22 srm.grid.sara.nl lt5_004-ew-2bits 100 yes {'scrubbed': 121, 'pre_archiving': 1, 'pre_archived_failed': 102} 0% -
603310 - lt5_004 22 srm.grid.sara.nl lt5_004-vk-2bits 100 yes {'scrubbed': 117, 'pre_archiving': 1, 'pre_archived_failed': 106} 0% -
603302 - lt5_004 22 srm.grid.sara.nl lt5_004-vk-2bits 100 yes {'scrubbed': 143, 'pre_archiving': 1, 'pre_archived_failed': 80} 0% -
603298 - lt5_004 22 srm.grid.sara.nl lt5_004-vk-2bits 100 no {'scrubbed': 142, 'pre_archiving': 1, 'pre_archived_failed': 81} 0% -
603784 - lt5_004 22 srm.grid.sara.nl lt5_004-ew-2bits 100 yes {'scrubbed': 151, 'pre_archiving': 1, 'pre_archived_failed': 72} 0% -
603160 - lt5_004 22 srm.grid.sara.nl lt5_004-vk-2bits 100 yes {'scrubbed': 136, 'pre_archiving': 1, 'pre_archived_failed': 87} 0% -
606886 - lt5_004 22 srm.grid.sara.nl lt5_004-as-2bits 100 yes {'scrubbed': 100, 'pre_archiving': 1, 'pre_archived_failed': 123} 0% -
606846 - lt5_004 22 srm.grid.sara.nl lt5_004-as-2bits 100 yes {'scrubbed': 150, 'pre_archiving': 1, 'pre_archived_failed': 73} 0% -
2 3 Next Last