Click to Filter () | |
Clear Filter Queued (scrubbed) Archiving |
SAS_ID (input) | Project | Workflow | Location | Filter | Priority | Purge | Status | Completion | SAS_ID (output) at LTA |
---|---|---|---|---|---|---|---|---|---|
168245 | lc0_022 | 16 | srm.grid.sara.nl | lc0_022_mi_bftgzm | 100 | yes | {'finished': 62, 'scrubbed': 1, 'pre_archived_failed': 1} | 97% |
![]() |
603804 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 135, 'pre_archiving': 1, 'pre_archived_failed': 88} | 0% | - |
603800 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 132, 'pre_archiving': 1, 'pre_archived_failed': 91} | 0% | - |
606934 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 144, 'pre_archiving': 1, 'pre_archived_failed': 79} | 0% | - |
603302 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 143, 'pre_archiving': 1, 'pre_archived_failed': 80} | 0% | - |
598555 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 136, 'pre_archiving': 1, 'pre_archived_failed': 86} | 0% | - |
597861 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 110 | yes | {'finished': 223, 'scrubbed': 1} | 100% |
![]() |
606878 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-as-2bits | 100 | yes | {'scrubbed': 120, 'pre_archiving': 1, 'pre_archived_failed': 103} | 0% | - |
603780 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 168, 'pre_archiving': 1, 'pre_archived_failed': 55} | 0% | - |