Click to Filter | |
Clear Filter Queued (scrubbed) Archiving |
SAS_ID (input) | Project | Workflow | Location | Filter | Priority | Purge | Status | Completion | SAS_ID (output) at LTA |
---|---|---|---|---|---|---|---|---|---|
603338 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 127, 'pre_archiving': 1, 'pre_archived_failed': 96} | 0% | - |
603334 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | no | {'scrubbed': 120, 'pre_archived_failed': 104} | 0% | - |
603330 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 140, 'pre_archiving': 1, 'pre_archived_failed': 83} | 0% | - |
603326 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 118, 'pre_archiving': 1, 'pre_archived_failed': 105} | 0% | - |
626304 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 127, 'pre_archiving': 1, 'pre_archived_failed': 96} | 0% | - |
625120 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 138, 'pre_archiving': 1, 'pre_archived_failed': 85} | 0% | - |
625112 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 143, 'pre_archiving': 1, 'pre_archived_failed': 80} | 0% | - |
625100 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 139, 'pre_archiving': 1, 'pre_archived_failed': 84} | 0% | - |
621244 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | no | {'finished': 14, 'scrubbed': 115, 'pre_archiving': 1, 'archived_failed': 2, 'pre_archived_failed': 92} | 6% |
![]() |
621236 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 152, 'pre_archiving': 1, 'pre_archived_failed': 71} | 0% | - |