Click to Filter () | |
Clear Filter Queued (scrubbed) Archiving |
SAS_ID (input) | Project | Workflow | Location | Filter | Priority | Purge | Status | Completion | SAS_ID (output) at LTA |
---|---|---|---|---|---|---|---|---|---|
621158 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 151, 'pre_archiving': 1, 'pre_archived_failed': 72} | 0% | - |
598559 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 145, 'pre_archiving': 1, 'pre_archived_failed': 78} | 0% | - |
603748 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 149, 'pre_archiving': 1, 'pre_archived_failed': 74} | 0% | - |
606874 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-as-2bits | 100 | yes | {'scrubbed': 98, 'pre_archiving': 1, 'pre_archived_failed': 125} | 0% | - |
600847 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-as-2bits | 100 | yes | {'scrubbed': 141, 'discarded': 448, 'pre_archiving': 1, 'pre_archived_failed': 82} | 0% | - |
603780 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 168, 'pre_archiving': 1, 'pre_archived_failed': 55} | 0% | - |
603764 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 125, 'pre_archiving': 1, 'pre_archived_failed': 98} | 0% | - |
597861 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 110 | yes | {'finished': 223, 'scrubbed': 1} | 100% |
![]() |
603294 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-vk-2bits | 100 | yes | {'scrubbed': 125, 'pre_archiving': 1, 'pre_archived_failed': 98} | 0% | - |
620768 | lt5_004 | 22 | srm.grid.sara.nl | lt5_004-ew-2bits | 100 | yes | {'scrubbed': 147, 'pre_archiving': 1, 'pre_archived_failed': 76} | 0% | - |